Zero-bezel SAW Touchscreen 43″-55″
Touchscreen Parameter | |||
Material | Pure Glass | ||
Categories | Zero-bezel | ||
Size | 43” – 55” | ||
Touch Point | 1 | ||
Light Transmission | 90% | ||
Surface Hardness | Mohs’ hardness rating of 7 | ||
Electrical Parameter | |||
Voltage | 12V DC, normal (+11V to +13VDC) | ||
Current | 100mA, typical, supply must be capable of sourcing, 400mA, minimum | ||
Power | Average power consumption is 1.2W at +12VDC | ||
Noise Parameter | Total noise and ripple requirement must be less than 50 mV (p-p) for frequencies above 1 MHz | ||
Interface | USB2.0 | ||
EIA 232E (Serial RS-232), DCE configuration. 8 Data Bits, 1 Stop Bit, No Parity, Full Duplex Baud rate: 9600 |
|||
Touch Parameter | |||
Resolution | 4096×4096 | ||
Conversion Time | Approximately 16ms per coordinate set (including transmitting time) | ||
Touch Activation Force | 50g | ||
Environment Parameter | |||
Touchscreen | Controller | ||
Operating Temperature | -20℃~+50℃ | 0℃~+65℃ | |
Storage Temperature | -40℃~+70℃ | -20℃~+85℃ | |
Operating Humidity | 40℃ at 90% RH, noncondensing | ||
Operating Altitude | 3000m | ||
Reliability | MTBF is greater than 300,000 hours per MIL-HDBK-217-F2 using the parts stress calculation method for ground benign environment with an ambient temperature of 25℃ | ||
ESD | Per EN 61000-4-2: Contact discharge 4kV, air discharge 8kV | ||
Flammability | The printed circuit board substrate is rated with 94V0 | ||
ROHS | The Touch System including TouchScreen, Controller and Cable is ROHS compliant | ||
Agency Approval | UL | ||
Systems incorporating GT touchscreens, controllers, and cables have been approved for CE marking | |||
Systems incorporating GT touchscreens, controllers, and cables have been approved to FCC Class A compliance | |||
Controller Characteristic | |||
Type | The touchscreen controller of GeneralTouch Company is ST8101SU | ||
Construction | Multi-layer surface-mount design with internal ground plane for EMI suppression | ||
Dimensions | 85×55×12.06(mm) |
Drawings and Spec Sheet |
||
Spec Sheet | Download | |
Dimensional Drawing | Download |
Write your message here and send it to us