OTJ497 49″ 4K LED-edge
| Name | 49 Inch LED-Framed Curved Touchmonitor (J-type) | 
| Model | OTJ497 | 
| LCD Panel Parameters | |
| Display Technology | Active Matrix TFT-LCD With LED Backlight | 
| Aspect Ratio | 16 : 9 | 
| Active Area (W x H) | 1073.78 × 604.00 mm | 
| Native Resolution | 3840 × 2160 @ 60 Hz | 
| Response Time (Typ.) | 8 ms | 
| Display Colors | 1.07 B | 
| Luminance (Typ.) | 500 nits; with PCAP 415 nits | 
| Contrast Ratio (Typ.) | 1100 : 1 | 
| Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° | 
| Vertical (up/down) CR≥10 89°/89° | |
| Touch Screen Parameters | |
| Touch Technology | Projected Capacitive (PCAP) | 
| Surface Treatment | Tempered or Chemically Strengthened | 
| - | |
| Thickness(Total) | 4.5 ± 0.5 mm | 
| Light Transmission | ≥83% | 
| Response Time(Typ.) | 10 ms | 
| Touch Screen Interface | USB | 
| Touch Point | 10 | 
| Overall Parameters | |
| Case/Bezel Color | Black | 
| Radius | Panel Frame R1500 (Cover Glass R1493.4) | 
| Mounting Options | VESA: 600 × 400 mm | 
| Outline Dimensions(W×H×D) | |
| Power Supply | Monitor: Input Voltage Range: +24VDC ± 5%RGB LED Lights: +5VDC ± 5% Optional LED controller(External): +5VDC ± 5% | 
| On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu | 
| Power Consumption(Max) | 130W ( Monitor without RGB LED Lights) 40W (RGB LED Lights) | 
| Operating Altitude | ≤3000 m | 
| Temperature Range | Operating: 0℃ to 40℃, storage: -20℃ to 60℃ | 
| Humidity (Non Condensing) | Operating: 20% to 80%, storage: 10% to 90% | 
| I/O | HDMI, DVI, DP, USB (Type B) | 
| Accessories | Optional | 
| Carton Box Dimensions (1 unit in one carton) | 1269 mm (L) × 306 mm (W) × 850 mm (H) | 
| Weight | Net: 27.6 Kg Gross: 34.5 Kg | 
| MTBF | 50,000 hours demonstrated | 
| LED Lights Color | Multicolor | 
| LED Lights Location | 4 LED lights bar (Front, Edge) | 
| LED Controller (External) | Optional | 
| System Support | Windows 7 or later, Linux 4.4 or later | 
| Agency Approvals | CE, FCC | 
| Warranty | 1 Year | 
| Ordering Information | ||
| Part Name | Part Number | Description | 
| OTJ497-RC5000-UD5450-2.0 | 10202020021R | 49” “J type”, UHD, 16:9, 500nits, PCAP, USB, HDMI/DVI/DP, LED lights, front, edge & back | 
| Drawings and Spec Sheet | ||
| Spec Sheet | Download | |











