Sphinx Desktop Stand DPB02
| Parameters | ||||
| Enclosure Color | Black | |||
| Mounting Options | VESA 75mm × 75mm | |||
| Outline Dimensions(W × D × H) | 268.0mm × 206.0mm × 235.3mm | |||
| Adjustable Angle | -5° | +0° | ~90° | +0° | 
| -2° | -2° | |||
| Weight Capacity | Within 10kg | |||
| Weight | Net 1.8kg | |||
| Warranty | 2 years | |||
| Accessories | 4 × M4 × 10mm Cross Recessed Pan Head Screws | |||
| Drawings and Spec Sheet | ||
| Spec Sheet | DPB02 | |
| Dimensional Drawing | DPB02 | |
Write your message here and send it to us










