OTJ435 43″ 4K J Curved LED-front
| Name | 43 Inch LED-Framed Curved Touchmonitor (J-type) | 
| Model | OTJ435 | 
| LCD Panel Parameters | |
| Display Technology | Active Matrix TFT-LCD With LED Backlight | 
| Aspect Ratio | 16 : 9 | 
| Active Area (W x H) | 941.18 × 529.42 mm | 
| Native Resolution | 3840 × 2160 @ 60 Hz | 
| Response Time (Typ.) | 8 ms | 
| Display Colors | 1.07 B | 
| Luminance (Typ.) | 500 nits | 
| Contrast Ratio (Typ.) | 1100 : 1 | 
| Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° | 
| Vertical (up/down) CR≥10 89°/89° | |
| Touch Screen Parameters | |
| Touch Technology | Projected Capacitive (PCAP) | 
| Surface Treatment | Tempered or Chemically Strengthened | 
| - | |
| Thickness(Total) | 4.5 | 
| Light Transmission | ≥83% | 
| Response Time | 10 ms | 
| Touch Screen Interface | USB | 
| Touch Point | 10 | 
| Overall Parameters | |
| Case/Bezel Color | Black | 
| Radius | 1500R | 
| Mounting Options | VESA: 600 × 300 mm | 
| Outline Dimensions(W×H×D) | 1010.1 mm × 603.2 mm× 144.8 mm | 
| Power Supply | Monitor: Input Voltage Range: +24 VDC ± 5% RGB LED Lights: +12 VDC ± 5% Optional LED controller(External): +12 VDC ± 5% | 
| On Screen Display (OSD) | Control (remote): Power, Auto, Up, Down, Menu | 
| Power Consumption (Typ.) | 100W ( Monitor without RGB LED Lights) 30W (RGB LED Lights) | 
| Operating Altitude | ≤3000 m | 
| Temperature Range | Operating: 0℃ to 40℃, storage: -20℃ to 60℃ | 
| Humidity (Non Condensing) | Operating: 20% to 80%, storage: 10% to 90% | 
| I/O | HDMI, DVI, DP, USB (Type B) | 
| Accessories | Optional | 
| Carton Box Dimensions (1 unit in one carton) | 1180 mm (L) × 275 mm (W) × 770 mm (H) | 
| Weight | Net: 24 Kg Gross: 30 Kg | 
| MTBF | 50,000 hours demonstrated | 
| LED Light Color | Multicolor | 
| LED Lights Location | 2 LED lights bar (Front, Edge, Back) | 
| LED Controller (external) | Optional | 
| Agency Approvals | CE, FCC | 
| Warranty | 1 Year | 
| System support | Win7 or later, Linux 4.4 or later | 
| Ordering Information | ||
| Part Name | Part Number | Description | 
| OTJ435-RC5000-UD5420-1.0 | 110303500R | 43” “J type”, UHD, 16:9, 500nits, PCAP, USB, HDMI/DVI/DP, 2 LED lights bar (Front), 3 LED lights bar (Back) | 
| Drawings and Spec Sheet | ||
| Spec Sheet | Download | |











