OTJ495 49″ 4K Non-LED
| Name | 49 Inch Curved Touchmonitor (J type) | 
| Model | OTJ495 | 
| LCD Panel Parameters | |
| Display Technology | Active Matrix TFT-LCD With LED Backlight | 
| Aspect Ratio | 16 : 9 | 
| Active Area (W x H) | 1073.78 × 604.00 mm | 
| Native Resolution | 3840 × 2160 @ 60 Hz | 
| Response Time (Typ.) | 8 ms | 
| Display Colors | 1.07 B | 
| Luminance (Typ.) | 500 nits | 
| Contrast Ratio (Typ.) | 1100 :1 | 
| Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° | 
| Vertical (up/down) CR≥10 89°/89° | |
| Touch Screen Parameters | |
| Touch Technology | Projected Capacitive (PCAP) | 
| Surface Treatment | Tempered or Chemically Strengthened | 
| - | |
| Thickness(Total) | 4.5 ± 0.5 mm | 
| Light Transmission | ≥83% | 
| Response Time(Typ.) | 10 ms | 
| Touch Screen Interface | USB | 
| Touch Point | 10 | 
| Overall Parameters | |
| Case/Bezel Color | Black | 
| Radius | 1500R | 
| Mounting Options | VESA: 600 × 400 mm | 
| Outline Dimensions(W×H×D) | 1144.0 mm × 670.0 mm× 167.5 mm | 
| Power Supply | Input Voltage Range: +24VDC ± 5% | 
| On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu | 
| Power Consumption | 130W | 
| Operating Altitude | ≤3000 m | 
| Temperature Range | Operating: 0℃ to 40℃, storage: -20℃ to 60℃ | 
| Humidity (Non-Condensing) | Operating: 20% to 80%, storage: 10% to 90% | 
| I/O | HDMI, DVI, DP, USB (Type B) | 
| Accessories | Optional | 
| Carton Box Dimensions (1 unit in one carton) | 1269 mm × 306 mm × 824 mm | 
| Weight | Net: 27 Kg Gross: 35 Kg | 
| MTBF | 50,000 hours demonstrated | 
| Agency Approvals | CE, FCC | 
| System support | windows 7 or later, Linux 4.4 or later | 
| Warranty | 1 Year | 
| Ordering Information | ||
| Part Name | Part Number | Description | 
| OTJ495-RC5000-UD5400-2.0 | 10202020017R | 49” “J type”, UHD, 16:9, 500nits, PCAP, USB, HDMI/DVI/DP | 
| Drawings and Spec Sheet | ||
| Spec Sheet | Download | |











