Customize Touchmonitor
Mechanical
| Touh Solution | Surface Treatments | Glass Strengthen | Cosmetic | Assembly | |
| PCAP, SAW | Clear, AG, AR, AF, Mirror | Heat Treatment, Chemically Tempered, Strenth Can Meet 20J(IK10) | Width, Length, Border Color, Logos, Camera Hole, Microphone Hole | VESA, Side Mount, Panel Mount | |
| Structure | Shape | Lamination | Others | ||
| Open Frame, Closed Frame, Rear Mount Touchmonitor, Desktop Touchmonitor | Curved Touchmonitor, Special Ratio Such as 1:1 | Air Bonding, Optical Bonding (LOCA, OCA) | Privacy Filter, Function Film, Light Sensor, Assembly Bracket, Electric Magnetic Signature, LED Lightbar | ||
Hardware & Software
| Size | Display Parameter | Voltage | Video Interface | Audio | 
| 7” to 86” | Resolution, Luminance, Contrast Ratio, Viewing Angle, Response Time | 9 to 36V DC 100 TO 240V AC | HDMI, DP, DVI, VGA, Mini VGA, Mini USB, Type C | Speaker, Microphone | 
| Protection | Outdoor Solution | ESD | System Compatibility | Approvals | 
| IP64, 65 Anti-Sunlight (IR Outdoor Solution) | Wide Operation Temperature High Brightness | Special Market: 30kv, 15kv Industrial Market: 15kv, 8kv General: 8kv, 6kv | Windows, Andriod, Linux, Dos, Mac, Chrome OS | CCC, UL, FCC, BIS, PSE | 










