OTL245 23.8″ PCAP Touchmonitor
Name | 23.8 Inch Closed Frame Touch Monitor |
Model | OTL245 |
LCD Panel Parameters | |
Display Technology | Active Matrix TFT-LCD with LED Backlight |
Aspect Ratio | 16:9 |
Active Area (W x H) | 527.04 x 296.46 mm |
Native Resolution | 1920 × 1080 @ 60 Hz |
Response Time (Typ.) | 16 ms |
Display Colors | 16.7 million |
Luminance (Typ.) | 250 nits; with PCAP 210 nits |
Contrast Ratio (Typ.) | 3000:1 |
Viewing Angle (Typ.) | Horizontal (left/right) CR=5 89°/89° |
Vertical (up/down) CR=5 89°/89° | |
Touch Screen Parameters | |
Touch Technology | Projected Capacitive (PCAP) |
Surface Treatment | Tempered Strengthened |
Optional: Anti-Glare | |
Active Area(W×H) | 527.04 x 296.46 ± 0.5 mm |
Thickness (Total) | 4.3 ± 0.3 mm |
Light Transmission | ≥83% |
Response Time | 8~10 ms |
Touch Screen Interface | USB |
Touch Point | 10 |
Overall Parameters | |
Case/Bezel Color | Middle Frame: Silver, Back Cover: Black |
Mounting Options | VESA: 100 × 100 mm, 75 × 75 mm |
Outline Dimensions(W×H×D) | 572.8 mm × 344.7 mm × 48.9 mm |
Power Supply | External Adapter: 100-240V AC, 50-60 Hz Input Voltage Range: +12V DC ± 5%, DC Jet ∅2.5 mm |
On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu |
Power Consumption(typ.) | 22W |
Speaker | NA |
Webcam | NA |
Operating Altitude | ≦3000 m |
Temperature Range | Operating: 0℃ to 40℃, Storage: -20℃ to 60℃ |
Humidity (Non Condensing) | Operating: 20% to 80%, Storage: 10% to 90% |
I/O | VGA, DVI, HDMI, USB (Type B) |
Accessories | Cables: VGA × 1, USB × 1, 1.5 m Length |
Carton Box Dimensions (2 units in 1 carton) | 520 mm (L) × 460 mm (W) × 190 mm (H) |
Weight | Gross: 8.6 Kg Net: 6.3 Kg |
MTBF | 50,000 Hours Demonstrated |
Agency Approvals | CE, FCC |
Warranty | 3 Years |
Ordering Information |
||
Part Name |
Part Number |
Description |
OTL245-RC5B00-UH2F00-1.0 |
110303091R |
23.8”, 16:9, 250nits, P-Cap, USB, VGA ,DVI,HDMI |
Drawings and Spec Sheet | ||
Spec Sheet | Download |
|
Dimensional Drawing | Download |
Write your message here and send it to us